AS525-550M10-144
Amosolar soalr panel :High Efficiency,Grade A Quality,Factory Price.
Cell | Mono |
Rated Maximum Power | 550W |
Maximum Efficiency | 21.28% |
Weight
|
28.6kgs±3%
|
Cells Type
|
Mono 182x91mm
|
Dimension(LxWxT)
|
2279±2mmx1134±2mmx35±1mm
|
Packaging
|
31pcs/pallet, 620pcs/40HQ container
|
525W-550W All Black Half Cells Mono Solar Panel China Factory : 144 half cut solar cell MBB A grade PV Modules from Chinese manufactory.
Electrical Performance Parameters (STC Test)
Model | AS525BM10-144 | AS530BM10-144 | AS535BM10-144 | AS540BM10-144 | AS545BM10-144 | AS550BM10-144 |
Rated Maximum Power at STC | 525W | 530W | 535W | 540W | 545W | 550W |
Open Circuit Voltage (Voc) | 49.15 | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Maximum Power Voltage (Vmp) | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Short Circuit Current (Isc) | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Current (Imp) | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
PV Module Efficiency (%) | 20.31 | 20.51 | 20.70 | 20.89 | 21.09 | 21.28 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
Mechanical Parameters
Layout : 144( 6 × 24 )
Junction Box : Split junction box, IP68, 3 diodes
Weight: 28.6KG
Cable Length : 300mm (+) / 300mm(-)
Cable Size : 4mm²(IEC)
PV Size: 2279×1134×35mm
Packaging: 31 pcs / pallet
620 pcs / 40HQ container