AS530-560M10-144
Amosolar soalr panel :High Efficiency,Grade A Quality,Factory Price.
Cell | Mono |
Rated Maximum Power | 560W |
Maximum Efficiency | 21.67% |
Weight
|
28.6kgs±3%
|
Cells Type
|
Mono 182x91mm
|
Dimension(LxWxT)
|
2279±2mmx1134±2mmx35±1mm
|
Packaging
|
31pcs/pallet, 620pcs/40HQ container
|
530W-560W Half Cells Mono Solar Panel China Factory : 144 half cut solar cell MBB A grade PV Modules from Chinese manufactory.
Electrical Performance Parameters (STC Test)
Model | AS530M10-144 | AS535M10-144 | AS540M10-144 | AS545M10-144 | AS550M10-144 | AS555M10-144 | AS560M10-144 |
Rated Maximum Power at STC | 530W | 535W | 540W | 545W | 550W | 555W | 560W |
Open Circuit Voltage (Voc) | 51.85 | 51.97 | 52.09 | 52.21 | 52.33 | 52.45 | 52.57 |
Maximum Power Voltage (Vmp) | 41.86 | 42.06 | 42.26 | 42.46 | 42.66 | 42.86 | 43.06 |
Short Circuit Current (Isc) | 13.18 | 13.24 | 13.30 | 13.36 | 13.42 | 13.48 | 13.54 |
Maximum Power Current (Imp) | 12.68 | 12.73 | 12.83 | 12.85 | 12.91 | 12.95 | 13.02 |
PV Module Efficiency (%) | 20.51 | 20.70 | 20.89 | 21.09 | 21.28 | 21.48 | 21.67 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
Mechanical Parameters
Layout : 144( 6 × 24 )
Junction Box : Split junction box, IP68, 3 diodes
Weight: 28.6KG
Cable Length : 300mm (+) / 300mm(-)
Cable Size : 4mm²(IEC)
PV Size: 2279×1134×35mm
Packaging: 31 pcs / pallet
620 pcs / 40HQ container