Amosolar solar panel :High Efficiency,Grade A Quality,Factory Price.
Cell | Mono |
Rated Maximum Power |
535W |
Maximum Efficiency | 22.74% |
Weight | 24.5kgs±3% |
Cells Type | Mono 182x91mm |
Dimension(LxWxT) | 2094±2mmx1134±2mmx35±1m |
Packaging | 31pcs/pallet, 682pcs/40HQ container |
515W-540W Half Cells Mono Solar Panel China Factory : 132 half cut solar cell MBB A grade PV Modules from Chinese manufactory.
Electrical Performance Parameters (STC Test)
Model |
AS515M10-132 |
AS520M10-132 |
AS525M10-132 |
AS530M10-132 |
AS535M10-132 |
AS540M10-132 |
Rated Maximum Power at STC |
515W |
520W | 525W | 530W | 535W |
540W |
Open Circuit Voltage (Voc) | 48.22 | 48.34 | 48.46 | 48.58 | 48.70 | 48.82 |
Maximum Power Voltage (Vmp) | 39.30 | 39.50 | 39.70 | 39.90 | 40.10 | 40.30 |
Short Circuit Current (Isc) | 13.57 | 13.63 | 13.69 | 13.75 | 13.81 | 13.87 |
Maximum Power Current (Imp) | 13.11 | 13.17 | 13.23 | 13.29 | 13.35 | 13.41 |
PV Module Efficiency (%) | 21.69 | 21.90 | 22.11 | 22.32 | 22.53 | 22.74 |
Standard |
Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
Mechanical Parameters
Layout : 132( 6 × 22 )
Weight: 24.5KG
Cable Size : 4mm²(IEC)
Packaging: 31 pcs / pallet
682 pcs / 40HQ container